Pricing and Odds
Last updated 20 October 2026
Store packs
Each draws its cards from a named pool, split into value bands. The chances below are for a single pack.
Pack credit is for play. Cards ship once shipping opens.
The rates are read from the same pool the draw uses.
Every pack you can buy has four pack styles: Normal, High, Max and Ultra. Use the buttons under a pack's name to see the chances for that style. The style changes the chances, never the price. The Cards column counts the cards that can come up on the style shown. Normal is where each pack opens.
The average card value depends on the style. High, Max and Ultra put more of their chance on Mythic and on Common and Uncommon together, and less on Rare, Epic and Legendary. The cards in their packs are worth less on average than Normal's:
- Normal. On average, the cards in a pack are worth about 86% of its price, so on average you get back less than you pay.
- High. On average, the cards in a pack are worth about 84% of its price, so on average you get back less than you pay.
- Max. On average, the cards in a pack are worth about 82% of its price, so on average you get back less than you pay.
- Ultra. On average, the cards in a pack are worth about 80% of its price, so on average you get back less than you pay.
Pokemon Ember Pack
RM25.00| Band | Cards | Value range | Chance |
|---|---|---|---|
| Mythic | 250 | RM42.30 to RM466.48 | 3% |
| Legendary | 136 | RM35.25 to RM42.30 | 6% |
| Epic | 150 | RM28.20 to RM35.25 | 10% |
| Rare | 115 | RM23.50 to RM28.20 | 31% |
| Uncommon | 150 | RM9.40 to RM23.50 | 16.7% |
| Common | 130 | RM7.05 to RM9.40 | 33.3% |
At 1x, 42% of pulls are worth at least the price. Average card value 86% of price.
| Band | Cards | Value range | Chance |
|---|---|---|---|
| Mythic | 250 | RM42.30 to RM466.48 | 9.99% |
| Legendary | 136 | RM35.25 to RM42.30 | 3.3% |
| Epic | 150 | RM28.20 to RM35.25 | 2.3% |
| Rare | 115 | RM23.50 to RM28.20 | 4.5% |
| Uncommon | 150 | RM9.40 to RM23.50 | 51.24% |
| Common | 130 | RM7.05 to RM9.40 | 28.67% |
At 1x, 19% of pulls are worth at least the price. Average card value 84% of price.
| Band | Cards | Value range | Chance |
|---|---|---|---|
| Mythic | 75 | RM75.73 to RM466.48 | 10% |
| Legendary | 0 | RM35.25 to RM42.30 | 0% |
| Epic | 0 | RM28.20 to RM35.25 | 0% |
| Rare | 0 | RM23.50 to RM28.20 | 0% |
| Uncommon | 0 | RM9.40 to RM23.50 | 0% |
| Common | 130 | RM7.05 to RM9.40 | 90% |
At 1x, 10% of pulls are worth at least the price. Average card value 82% of price.
| Band | Cards | Value range | Chance |
|---|---|---|---|
| Mythic | 250 | RM42.30 to RM466.48 | 23.01% |
| Legendary | 0 | RM35.25 to RM42.30 | 0% |
| Epic | 0 | RM28.20 to RM35.25 | 0% |
| Rare | 0 | RM23.50 to RM28.20 | 0% |
| Uncommon | 0 | RM9.40 to RM23.50 | 0% |
| Common | 130 | RM7.05 to RM9.40 | 76.99% |
At 1x, 23% of pulls are worth at least the price. Average card value 80% of price.
Pokemon Jade Pack
RM50.00| Band | Cards | Value range | Chance |
|---|---|---|---|
| Mythic | 250 | RM84.60 to RM938.94 | 3% |
| Legendary | 105 | RM70.50 to RM84.60 | 6% |
| Epic | 139 | RM56.40 to RM70.50 | 10% |
| Rare | 116 | RM47.00 to RM56.40 | 31% |
| Uncommon | 150 | RM18.80 to RM47.00 | 17.1% |
| Common | 150 | RM14.10 to RM18.80 | 32.9% |
At 1x, 41% of pulls are worth at least the price. Average card value 86% of price.
| Band | Cards | Value range | Chance |
|---|---|---|---|
| Mythic | 250 | RM84.60 to RM938.94 | 9.99% |
| Legendary | 105 | RM70.50 to RM84.60 | 3.3% |
| Epic | 139 | RM56.40 to RM70.50 | 2.3% |
| Rare | 116 | RM47.00 to RM56.40 | 4.5% |
| Uncommon | 150 | RM18.80 to RM47.00 | 51.24% |
| Common | 150 | RM14.10 to RM18.80 | 28.67% |
At 1x, 19% of pulls are worth at least the price. Average card value 84% of price.
| Band | Cards | Value range | Chance |
|---|---|---|---|
| Mythic | 96 | RM151.19 to RM938.94 | 10% |
| Legendary | 0 | RM70.50 to RM84.60 | 0% |
| Epic | 0 | RM56.40 to RM70.50 | 0% |
| Rare | 0 | RM47.00 to RM56.40 | 0% |
| Uncommon | 0 | RM18.80 to RM47.00 | 0% |
| Common | 150 | RM14.10 to RM18.80 | 90% |
At 1x, 10% of pulls are worth at least the price. Average card value 82% of price.
| Band | Cards | Value range | Chance |
|---|---|---|---|
| Mythic | 250 | RM84.60 to RM938.94 | 23.01% |
| Legendary | 0 | RM70.50 to RM84.60 | 0% |
| Epic | 0 | RM56.40 to RM70.50 | 0% |
| Rare | 0 | RM47.00 to RM56.40 | 0% |
| Uncommon | 0 | RM18.80 to RM47.00 | 0% |
| Common | 150 | RM14.10 to RM18.80 | 76.99% |
At 1x, 23% of pulls are worth at least the price. Average card value 80% of price.
Pokemon Tidal Pack
RM100.00| Band | Cards | Value range | Chance |
|---|---|---|---|
| Mythic | 250 | RM169.20 to RM1,868.29 | 3% |
| Legendary | 60 | RM141.00 to RM169.20 | 6% |
| Epic | 78 | RM112.80 to RM141.00 | 10% |
| Rare | 74 | RM94.00 to RM112.80 | 31% |
| Uncommon | 150 | RM37.60 to RM94.00 | 13.4% |
| Common | 150 | RM28.20 to RM37.60 | 36.6% |
At 1x, 45% of pulls are worth at least the price. Average card value 86% of price.
| Band | Cards | Value range | Chance |
|---|---|---|---|
| Mythic | 250 | RM169.20 to RM1,868.29 | 9.99% |
| Legendary | 60 | RM141.00 to RM169.20 | 3.3% |
| Epic | 78 | RM112.80 to RM141.00 | 2.3% |
| Rare | 74 | RM94.00 to RM112.80 | 4.5% |
| Uncommon | 150 | RM37.60 to RM94.00 | 51.24% |
| Common | 150 | RM28.20 to RM37.60 | 28.67% |
At 1x, 19% of pulls are worth at least the price. Average card value 84% of price.
| Band | Cards | Value range | Chance |
|---|---|---|---|
| Mythic | 174 | RM315.78 to RM1,868.29 | 10% |
| Legendary | 0 | RM141.00 to RM169.20 | 0% |
| Epic | 0 | RM112.80 to RM141.00 | 0% |
| Rare | 0 | RM94.00 to RM112.80 | 0% |
| Uncommon | 0 | RM37.60 to RM94.00 | 0% |
| Common | 150 | RM28.20 to RM37.60 | 90% |
At 1x, 10% of pulls are worth at least the price. Average card value 82% of price.
| Band | Cards | Value range | Chance |
|---|---|---|---|
| Mythic | 250 | RM169.20 to RM1,868.29 | 23.01% |
| Legendary | 0 | RM141.00 to RM169.20 | 0% |
| Epic | 0 | RM112.80 to RM141.00 | 0% |
| Rare | 0 | RM94.00 to RM112.80 | 0% |
| Uncommon | 0 | RM37.60 to RM94.00 | 0% |
| Common | 150 | RM28.20 to RM37.60 | 76.99% |
At 1x, 23% of pulls are worth at least the price. Average card value 80% of price.
Pokemon Violet Pack
RM200.00| Band | Cards | Value range | Chance at 1x | Chance at 2x | Chance at 3x, 5x | Chance at 4x |
|---|---|---|---|---|---|---|
| God | 94 | RM3,760.00 to RM7,853.90 | 0.10% per purchase | 0.10% per purchase | 0.20% per purchase | 0.10% per purchase |
| Mythic | 250 | RM338.40 to RM3,760.00 | 3% | 3% | 3% | 3% |
| Legendary | 26 | RM282.00 to RM338.40 | 6% | 6% | 6% | 6% |
| Epic | 23 | RM225.60 to RM282.00 | 10% | 10% | 10% | 10% |
| Rare | 39 | RM188.00 to RM225.60 | 27.8% | 29.4% | 24.6% | 30.2% |
| Uncommon | 150 | RM75.20 to RM188.00 | 15.3% | 15.3% | 15.3% | 15.3% |
| Common | 150 | RM56.40 to RM75.20 | 37.8% | 36.2% | 40.9% | 35.4% |
At 1x, 41% of pulls are worth at least the price. Average card value 86% of price.
| Band | Cards | Value range | Chance at 1x, 2x, 4x | Chance at 3x, 5x |
|---|---|---|---|---|
| God | 94 | RM3,760.00 to RM7,853.90 | 0.10% per purchase | 0.20% per purchase |
| Mythic | 250 | RM338.40 to RM3,760.00 | 9.89% | 9.79% |
| Legendary | 26 | RM282.00 to RM338.40 | 3.3% | 3.3% |
| Epic | 23 | RM225.60 to RM282.00 | 2.3% | 2.3% |
| Rare | 39 | RM188.00 to RM225.60 | 4.5% | 4.5% |
| Uncommon | 150 | RM75.20 to RM188.00 | 51.24% | 51.24% |
| Common | 150 | RM56.40 to RM75.20 | 28.67% | 28.67% |
At 1x, 19% of pulls are worth at least the price. Average card value 84% of price.
| Band | Cards | Value range | Chance at 1x, 2x, 4x | Chance at 3x, 5x |
|---|---|---|---|---|
| God | 94 | RM3,760.00 to RM7,853.90 | 0.10% per purchase | 0.20% per purchase |
| Mythic | 108 | RM601.61 to RM3,760.00 | 9.9% | 9.8% |
| Legendary | 0 | RM282.00 to RM338.40 | 0% | 0% |
| Epic | 0 | RM225.60 to RM282.00 | 0% | 0% |
| Rare | 0 | RM188.00 to RM225.60 | 0% | 0% |
| Uncommon | 0 | RM75.20 to RM188.00 | 0% | 0% |
| Common | 150 | RM56.40 to RM75.20 | 90% | 90% |
At 1x, 10% of pulls are worth at least the price. Average card value 82% of price.
| Band | Cards | Value range | Chance at 1x, 2x, 4x | Chance at 3x, 5x |
|---|---|---|---|---|
| God | 94 | RM3,760.00 to RM7,853.90 | 0.10% per purchase | 0.20% per purchase |
| Mythic | 250 | RM338.40 to RM3,760.00 | 22.91% | 22.81% |
| Legendary | 0 | RM282.00 to RM338.40 | 0% | 0% |
| Epic | 0 | RM225.60 to RM282.00 | 0% | 0% |
| Rare | 0 | RM188.00 to RM225.60 | 0% | 0% |
| Uncommon | 0 | RM75.20 to RM188.00 | 0% | 0% |
| Common | 150 | RM56.40 to RM75.20 | 76.99% | 76.99% |
At 1x, 23% of pulls are worth at least the price. Average card value 80% of price.
Pokemon Aurum Pack
RM500.00| Band | Cards | Value range | Chance at 1x | Chance at 2x | Chance at 3x | Chance at 4x | Chance at 5x |
|---|---|---|---|---|---|---|---|
| God | 120 | RM9,400.00 to RM19,246.48 | 0.10% per purchase | 0.10% per purchase | 0.22% per purchase | 0.10% per purchase | 0.27% per purchase |
| Mythic | 234 | RM846.00 to RM9,400.00 | 3% | 3% | 3% | 3% | 3% |
| Legendary | 34 | RM705.00 to RM846.00 | 6% | 6% | 6% | 6% | 6% |
| Epic | 35 | RM564.00 to RM705.00 | 10% | 10% | 10% | 10% | 10% |
| Rare | 27 | RM470.00 to RM564.00 | 27.5% | 29.3% | 23.38% | 30.1% | 21.63% |
| Uncommon | 150 | RM188.00 to RM470.00 | 17.4% | 17.4% | 17.4% | 17.4% | 17.4% |
| Common | 105 | RM141.00 to RM188.00 | 36% | 34.2% | 40% | 33.4% | 41.7% |
At 1x, 38% of pulls are worth at least the price. Average card value 86% of price.
| Band | Cards | Value range | Chance at 1x, 2x, 4x | Chance at 3x | Chance at 5x |
|---|---|---|---|---|---|
| God | 120 | RM9,400.00 to RM19,246.48 | 0.10% per purchase | 0.22% per purchase | 0.27% per purchase |
| Mythic | 234 | RM846.00 to RM9,400.00 | 9.89% | 9.77% | 9.72% |
| Legendary | 34 | RM705.00 to RM846.00 | 3.3% | 3.3% | 3.3% |
| Epic | 35 | RM564.00 to RM705.00 | 2.3% | 2.3% | 2.3% |
| Rare | 27 | RM470.00 to RM564.00 | 4.5% | 4.5% | 4.5% |
| Uncommon | 150 | RM188.00 to RM470.00 | 51.24% | 51.24% | 51.24% |
| Common | 105 | RM141.00 to RM188.00 | 28.67% | 28.67% | 28.67% |
At 1x, 19% of pulls are worth at least the price. Average card value 84% of price.
| Band | Cards | Value range | Chance at 1x, 2x, 4x | Chance at 3x | Chance at 5x |
|---|---|---|---|---|---|
| God | 120 | RM9,400.00 to RM19,246.48 | 0.10% per purchase | 0.22% per purchase | 0.27% per purchase |
| Mythic | 104 | RM1,501.26 to RM9,400.00 | 9.9% | 9.78% | 9.73% |
| Legendary | 0 | RM705.00 to RM846.00 | 0% | 0% | 0% |
| Epic | 0 | RM564.00 to RM705.00 | 0% | 0% | 0% |
| Rare | 0 | RM470.00 to RM564.00 | 0% | 0% | 0% |
| Uncommon | 0 | RM188.00 to RM470.00 | 0% | 0% | 0% |
| Common | 105 | RM141.00 to RM188.00 | 90% | 90% | 90% |
At 1x, 10% of pulls are worth at least the price. Average card value 82% of price.
| Band | Cards | Value range | Chance at 1x, 2x, 4x | Chance at 3x | Chance at 5x |
|---|---|---|---|---|---|
| God | 120 | RM9,400.00 to RM19,246.48 | 0.10% per purchase | 0.22% per purchase | 0.27% per purchase |
| Mythic | 234 | RM846.00 to RM9,400.00 | 22.91% | 22.79% | 22.74% |
| Legendary | 0 | RM705.00 to RM846.00 | 0% | 0% | 0% |
| Epic | 0 | RM564.00 to RM705.00 | 0% | 0% | 0% |
| Rare | 0 | RM470.00 to RM564.00 | 0% | 0% | 0% |
| Uncommon | 0 | RM188.00 to RM470.00 | 0% | 0% | 0% |
| Common | 105 | RM141.00 to RM188.00 | 76.99% | 76.99% | 76.99% |
At 1x, 23% of pulls are worth at least the price. Average card value 80% of price.
Pokemon Nova Pack
RM1,000.00| Band | Cards | Value range | Chance at 1x | Chance at 2x | Chance at 3x | Chance at 4x | Chance at 5x |
|---|---|---|---|---|---|---|---|
| God | 39 | RM18,800.00 to RM34,393.35 | 0.10% per purchase | 0.10% per purchase | 0.24% per purchase | 0.10% per purchase | 0.34% per purchase |
| Mythic | 141 | RM1,692.00 to RM18,800.00 | 3% | 3% | 3% | 3% | 3% |
| Legendary | 22 | RM1,410.00 to RM1,692.00 | 6% | 6% | 6% | 6% | 6% |
| Epic | 47 | RM1,128.00 to RM1,410.00 | 10% | 10% | 10% | 10% | 10% |
| Rare | 28 | RM940.00 to RM1,128.00 | 27.7% | 29.4% | 23.16% | 30.2% | 19.86% |
| Uncommon | 150 | RM376.00 to RM940.00 | 16.5% | 16.5% | 16.5% | 16.5% | 16.5% |
| Common | 84 | RM282.00 to RM376.00 | 36.7% | 35% | 41.1% | 34.2% | 44.3% |
At 1x, 39% of pulls are worth at least the price. Average card value 86% of price.
| Band | Cards | Value range | Chance at 1x, 2x, 4x | Chance at 3x | Chance at 5x |
|---|---|---|---|---|---|
| God | 39 | RM18,800.00 to RM34,393.35 | 0.10% per purchase | 0.24% per purchase | 0.34% per purchase |
| Mythic | 141 | RM1,692.00 to RM18,800.00 | 9.89% | 9.75% | 9.65% |
| Legendary | 22 | RM1,410.00 to RM1,692.00 | 3.3% | 3.3% | 3.3% |
| Epic | 47 | RM1,128.00 to RM1,410.00 | 2.3% | 2.3% | 2.3% |
| Rare | 28 | RM940.00 to RM1,128.00 | 4.5% | 4.5% | 4.5% |
| Uncommon | 150 | RM376.00 to RM940.00 | 51.24% | 51.24% | 51.24% |
| Common | 84 | RM282.00 to RM376.00 | 28.67% | 28.67% | 28.67% |
At 1x, 19% of pulls are worth at least the price. Average card value 84% of price.
| Band | Cards | Value range | Chance at 1x, 2x, 4x | Chance at 3x | Chance at 5x |
|---|---|---|---|---|---|
| God | 39 | RM18,800.00 to RM34,393.35 | 0.10% per purchase | 0.24% per purchase | 0.34% per purchase |
| Mythic | 73 | RM3,051.93 to RM18,800.00 | 9.9% | 9.76% | 9.66% |
| Legendary | 0 | RM1,410.00 to RM1,692.00 | 0% | 0% | 0% |
| Epic | 0 | RM1,128.00 to RM1,410.00 | 0% | 0% | 0% |
| Rare | 0 | RM940.00 to RM1,128.00 | 0% | 0% | 0% |
| Uncommon | 0 | RM376.00 to RM940.00 | 0% | 0% | 0% |
| Common | 84 | RM282.00 to RM376.00 | 90% | 90% | 90% |
At 1x, 10% of pulls are worth at least the price. Average card value 82% of price.
| Band | Cards | Value range | Chance at 1x, 2x, 4x | Chance at 3x | Chance at 5x |
|---|---|---|---|---|---|
| God | 39 | RM18,800.00 to RM34,393.35 | 0.10% per purchase | 0.24% per purchase | 0.34% per purchase |
| Mythic | 141 | RM1,692.00 to RM18,800.00 | 22.91% | 22.77% | 22.67% |
| Legendary | 0 | RM1,410.00 to RM1,692.00 | 0% | 0% | 0% |
| Epic | 0 | RM1,128.00 to RM1,410.00 | 0% | 0% | 0% |
| Rare | 0 | RM940.00 to RM1,128.00 | 0% | 0% | 0% |
| Uncommon | 0 | RM376.00 to RM940.00 | 0% | 0% | 0% |
| Common | 84 | RM282.00 to RM376.00 | 76.99% | 76.99% | 76.99% |
At 1x, 23% of pulls are worth at least the price. Average card value 80% of price.
Pokemon Eclipse Pack
RM2,000.00| Band | Cards | Value range | Chance at 1x | Chance at 2x | Chance at 3x | Chance at 4x | Chance at 5x |
|---|---|---|---|---|---|---|---|
| God | 19 | RM37,600.00 to RM76,169.36 | 0.10% per purchase | 0.10% per purchase | 0.25% per purchase | 0.10% per purchase | 0.41% per purchase |
| Mythic | 87 | RM3,384.00 to RM37,600.00 | 3% | 3% | 3% | 3% | 3% |
| Legendary | 19 | RM2,820.00 to RM3,384.00 | 6% | 6% | 6% | 6% | 6% |
| Epic | 15 | RM2,256.00 to RM2,820.00 | 10% | 10% | 10% | 10% | 10% |
| Rare | 13 | RM1,880.00 to RM2,256.00 | 27.7% | 29.4% | 22.85% | 30.2% | 17.59% |
| Uncommon | 150 | RM752.00 to RM1,880.00 | 17.9% | 17.9% | 17.9% | 17.9% | 17.9% |
| Common | 57 | RM564.00 to RM752.00 | 35.3% | 33.6% | 40% | 32.8% | 45.1% |
At 1x, 40% of pulls are worth at least the price. Average card value 86% of price.
| Band | Cards | Value range | Chance at 1x, 2x, 4x | Chance at 3x | Chance at 5x |
|---|---|---|---|---|---|
| God | 19 | RM37,600.00 to RM76,169.36 | 0.10% per purchase | 0.25% per purchase | 0.41% per purchase |
| Mythic | 87 | RM3,384.00 to RM37,600.00 | 9.89% | 9.74% | 9.58% |
| Legendary | 19 | RM2,820.00 to RM3,384.00 | 3.3% | 3.3% | 3.3% |
| Epic | 15 | RM2,256.00 to RM2,820.00 | 2.3% | 2.3% | 2.3% |
| Rare | 13 | RM1,880.00 to RM2,256.00 | 4.5% | 4.5% | 4.5% |
| Uncommon | 150 | RM752.00 to RM1,880.00 | 51.24% | 51.24% | 51.24% |
| Common | 57 | RM564.00 to RM752.00 | 28.67% | 28.67% | 28.67% |
At 1x, 19% of pulls are worth at least the price. Average card value 84% of price.
| Band | Cards | Value range | Chance at 1x, 2x, 4x | Chance at 3x | Chance at 5x |
|---|---|---|---|---|---|
| God | 19 | RM37,600.00 to RM76,169.36 | 0.10% per purchase | 0.25% per purchase | 0.41% per purchase |
| Mythic | 38 | RM6,001.99 to RM37,600.00 | 9.9% | 9.75% | 9.59% |
| Legendary | 0 | RM2,820.00 to RM3,384.00 | 0% | 0% | 0% |
| Epic | 0 | RM2,256.00 to RM2,820.00 | 0% | 0% | 0% |
| Rare | 0 | RM1,880.00 to RM2,256.00 | 0% | 0% | 0% |
| Uncommon | 0 | RM752.00 to RM1,880.00 | 0% | 0% | 0% |
| Common | 57 | RM564.00 to RM752.00 | 90% | 90% | 90% |
At 1x, 10% of pulls are worth at least the price. Average card value 82% of price.
| Band | Cards | Value range | Chance at 1x, 2x, 4x | Chance at 3x | Chance at 5x |
|---|---|---|---|---|---|
| God | 19 | RM37,600.00 to RM76,169.36 | 0.10% per purchase | 0.25% per purchase | 0.41% per purchase |
| Mythic | 87 | RM3,384.00 to RM37,600.00 | 22.91% | 22.76% | 22.6% |
| Legendary | 0 | RM2,820.00 to RM3,384.00 | 0% | 0% | 0% |
| Epic | 0 | RM2,256.00 to RM2,820.00 | 0% | 0% | 0% |
| Rare | 0 | RM1,880.00 to RM2,256.00 | 0% | 0% | 0% |
| Uncommon | 0 | RM752.00 to RM1,880.00 | 0% | 0% | 0% |
| Common | 57 | RM564.00 to RM752.00 | 76.99% | 76.99% | 76.99% |
At 1x, 23% of pulls are worth at least the price. Average card value 80% of price.
Pokemon Zenith Pack
RM5,000.00| Band | Cards | Value range | Chance at 1x | Chance at 2x | Chance at 3x | Chance at 4x | Chance at 5x |
|---|---|---|---|---|---|---|---|
| God | 5 | RM94,000.00 to RM126,965.01 | 0.10% per purchase | 0.10% per purchase | 0.27% per purchase | 0.10% per purchase | 0.41% per purchase |
| Mythic | 34 | RM8,460.00 to RM94,000.00 | 3% | 3% | 3% | 3% | 3% |
| Legendary | 10 | RM7,050.00 to RM8,460.00 | 6% | 6% | 6% | 6% | 6% |
| Epic | 10 | RM5,640.00 to RM7,050.00 | 10% | 10% | 10% | 10% | 10% |
| Rare | 13 | RM4,700.00 to RM5,640.00 | 27.9% | 29.5% | 22.63% | 30.2% | 18.19% |
| Uncommon | 105 | RM1,880.00 to RM4,700.00 | 17.9% | 17.9% | 17.9% | 17.9% | 17.9% |
| Common | 34 | RM1,410.00 to RM1,880.00 | 35.1% | 33.5% | 40.2% | 32.8% | 44.5% |
At 1x, 41% of pulls are worth at least the price. Average card value 86% of price.
| Band | Cards | Value range | Chance at 1x, 2x, 4x | Chance at 3x | Chance at 5x |
|---|---|---|---|---|---|
| God | 5 | RM94,000.00 to RM126,965.01 | 0.10% per purchase | 0.27% per purchase | 0.41% per purchase |
| Mythic | 34 | RM8,460.00 to RM94,000.00 | 9.89% | 9.72% | 9.58% |
| Legendary | 10 | RM7,050.00 to RM8,460.00 | 3.3% | 3.3% | 3.3% |
| Epic | 10 | RM5,640.00 to RM7,050.00 | 2.3% | 2.3% | 2.3% |
| Rare | 13 | RM4,700.00 to RM5,640.00 | 4.5% | 4.5% | 4.5% |
| Uncommon | 105 | RM1,880.00 to RM4,700.00 | 51.24% | 51.24% | 51.24% |
| Common | 34 | RM1,410.00 to RM1,880.00 | 28.67% | 28.67% | 28.67% |
At 1x, 19% of pulls are worth at least the price. Average card value 84% of price.
| Band | Cards | Value range | Chance at 1x, 2x, 4x | Chance at 3x | Chance at 5x |
|---|---|---|---|---|---|
| God | 5 | RM94,000.00 to RM126,965.01 | 0.10% per purchase | 0.27% per purchase | 0.41% per purchase |
| Mythic | 15 | RM15,110.57 to RM94,000.00 | 9.9% | 9.73% | 9.59% |
| Legendary | 0 | RM7,050.00 to RM8,460.00 | 0% | 0% | 0% |
| Epic | 0 | RM5,640.00 to RM7,050.00 | 0% | 0% | 0% |
| Rare | 0 | RM4,700.00 to RM5,640.00 | 0% | 0% | 0% |
| Uncommon | 0 | RM1,880.00 to RM4,700.00 | 0% | 0% | 0% |
| Common | 34 | RM1,410.00 to RM1,880.00 | 90% | 90% | 90% |
At 1x, 10% of pulls are worth at least the price. Average card value 82% of price.
| Band | Cards | Value range | Chance at 1x, 2x, 4x | Chance at 3x | Chance at 5x |
|---|---|---|---|---|---|
| God | 5 | RM94,000.00 to RM126,965.01 | 0.10% per purchase | 0.27% per purchase | 0.41% per purchase |
| Mythic | 34 | RM8,460.00 to RM94,000.00 | 22.91% | 22.74% | 22.6% |
| Legendary | 0 | RM7,050.00 to RM8,460.00 | 0% | 0% | 0% |
| Epic | 0 | RM5,640.00 to RM7,050.00 | 0% | 0% | 0% |
| Rare | 0 | RM4,700.00 to RM5,640.00 | 0% | 0% | 0% |
| Uncommon | 0 | RM1,880.00 to RM4,700.00 | 0% | 0% | 0% |
| Common | 34 | RM1,410.00 to RM1,880.00 | 76.99% | 76.99% | 76.99% |
At 1x, 23% of pulls are worth at least the price. Average card value 80% of price.
God Packs
Violet, Aurum, Nova, Eclipse and Zenith carry a God tier above Mythic. There is one God roll per purchase. Its chance depends on how many packs you open at once, and is the God row in the table above:
- Violet: 0.10% (1 in 1,000) on 1, 2 or 4 packs, 0.20% (1 in 500) on 3 or 5 packs
- Aurum: 0.10% (1 in 1,000) on 1, 2 or 4 packs, 0.22% (1 in 455) on 3 packs, 0.27% (1 in 370) on 5 packs
- Nova: 0.10% (1 in 1,000) on 1, 2 or 4 packs, 0.24% (1 in 417) on 3 packs, 0.34% (1 in 294) on 5 packs
- Eclipse: 0.10% (1 in 1,000) on 1, 2 or 4 packs, 0.25% (1 in 400) on 3 packs, 0.41% (1 in 244) on 5 packs
- Zenith: 0.10% (1 in 1,000) on 1, 2 or 4 packs, 0.27% (1 in 370) on 3 packs, 0.41% (1 in 244) on 5 packs
What a hit does depends on how many packs you open at once:
- 1 pack. A hit makes your card a God card.
- 2 packs. A hit makes 1 of your 2 cards a God card.
- 3 packs. Demi God pack: a hit makes all 3 cards God cards.
- 4 packs. A hit makes 1 of your 4 cards a God card.
- 5 packs. God pack: a hit makes all 5 cards God cards.
Each God card is equally likely.